產(chǎn)品編號(hào) | bs-1917R |
英文名稱(chēng) | Rabbit Anti-Rarres3 antibody |
中文名稱(chēng) | 視黃酸受體應(yīng)答蛋白3抗體 |
別 名 | Retinoic acid receptor responder protein 3; HRASLS4; MGC8906; RAR responsive protein TIG3; Retinic acid inducible gene 1; Retinoic acid receptor responder (tazarotene induced) 3; Retinoid inducible gene 1 protein; RIG 1; rig1; Tazarotene induced gene 3 protein; TIG 3; TIG3; p18H-rev 107; Group XVI phospholipase A2; HRAS-like; rCG47447; HRSL4_HUMAN; HRAS-like suppressor 4; HRSL4; RAR-responsive protein TIG3; Retinoid-inducible gene 1 protein. |
研究領(lǐng)域 | 心血管 免疫學(xué) 神經(jīng)生物學(xué) |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | Human (predicted: Rabbit,Dog) |
產(chǎn)品應(yīng)用 | WB=1:500-2000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 18kDa |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human Rarres3: 7-100/164 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Retinoids exert biologic effects such as potent growth inhibitory and cell differentiation activities and are used in the treatment of hyperproliferative dermatological diseases. These effects are mediated by specific nuclear receptor proteins that are members of the steroid and thyroid hormone receptor superfamily of transcriptional regulators. RARRES1, RARRES2, and RARRES3 are genes whose expression is upregulated by the synthetic retinoid tazarotene. RARRES3 is thought act as a tumor suppressor or growth regulator. [provided by RefSeq, Jul 2008]. Function: Exhibits PLA1/2 activity, catalyzing the calcium-independent hydrolysis of acyl groups in various phosphotidylcholines (PC) and phosphatidylethanolamine (PE). For most substrates, PLA1 activity is much higher than PLA2 activity. N- and O-acylation activity is hardly detectable. Subcellular Location: Membrane; Single-pass membrane protein. Tissue Specificity: Widely expressed. Similarity: Belongs to the H-rev107 family. SWISS: Q9UL19 Gene ID: 5920 Database links: Entrez Gene: 5920 Human Omim: 605092 Human SwissProt: Q9UL19 Human Unigene: 17466 Human |
產(chǎn)品圖片 | |